Tennis Coaching & Consultation
The following is a snapshot of collected information on current professional tennis players. The table below includes what tennis racquets they use, what strings and the reference tensions they string their tennis racquets at. These are constantly being changed as new racquet models are issued.
The data posted below has been collected from dozens of different sources pulled from the internet, professional stringer testimonies, player interviews, message boards and various other research areas.
Last Updated: September 22, 2020
Player | Racquet Brand | Racquet Model | String (Mains) | Tension (Mains) | String (Crosses) | Tension (Crosses) |
---|---|---|---|---|---|---|
Novak Djokovic | Head | Graphene 360 Speed Pro | Babolat VS Team Natural Gut | 59 lbs. | Luxilon ALU Power Rough | 56 lbs. |
Rafael Nadal | Babolat | Pure Aero – Yellow/Black | Babolat RPM Blast 130 | 55 lbs. | Babolat RPM Blast 130 | 55 lbs. |
Dominic Thiem | Babolat | Pure Strike 18/20 3rd Gen | Babolat RPM Rough 125 Red | 55 lbs. | Babolat VS Touch Natural Gut | 55 lbs. |
Roger Federer | Wilson | Pro Staff RF97 Autograph | Wilson Natural Gut | 48.5 lbs. | Luxilon Big Banger Alu Power Rough | 45 lbs. |
Daniil Medvedev | Tecnifibre | ATP TFight 300 XTC | Tecnifibre Ice Code 125 | 49 lbs. | Tecnifibre Ice Code 125 | 49 lbs. |
Stefanos Tsitsipas | Wilson | Blade 98 18×20 | Luxilon 4G | 55 lbs. | Luxilon 4G | 53 lbs. |
Alexander Zverev | Head | Gravity Pro Graphene 360+ | Babolat VS Touch | 62 lbs. | Head Hawk Touch | 62 lbs. |
Matteo Berrettini | Head | Graphene 360 Extreme MP | Signum Pro Firestorm 125 | 59.5 lbs. | Signum Pro Firestorm 125 | 59.5 lbs. |
Gael Monfils | Wilson | Ultra Tour 97 | Luxilon Big Banger Alu Power | 57 lbs. | Luxilon Big Banger Alu Power | 55 lbs. |
Denis Shapovalov | Yonex | V Core 95 – Flame Red | Yonex Poly Tour Strike | 51 lbs. | Yonex Poly Tour Strike | 51 lbs. |
Roberto Bautista Agut | Wilson | Pro Staff 97 CV – Black/White | Luxilon Big Banger Original | 57 lbs. | Luxilon Big Banger Original | 57 lbs. |
David Goffin | Wilson | Blade 98 18×20 v7 | Luxilon Big Banger Alu Power | 48 lbs. | Luxilon Big Banger Alu Power | 48 lbs. |
Diego Schwartzman | Head | Graphene 360 Radical MP | Luxilon Big Banger Alu Power | 50 lbs. | Luxilon Big Banger Alu Power | 50 lbs. |
Andrey Rublev | Wilson | Six One 95 | Luxilon Adrenaline | 58 lbs. | Luxilon Adrenaline | 58 lbs. |
Fabio Fognini | Babolat | Pure Drive – Blue/Black | Babolat RPM Blast 130 | 55 lbs. | Babolat RPM Blast 130 | 55 lbs. |
Karen Khachanov | Wilson | H22 | Luxilon Alu Power 16L | 55 lbs. | Luxilon Alu Power 16L | 50 lbs. |
Stanislas Wawrinka | Yonex | V Core Pro 97 HG 330 – Matte Green | Babolat RPM Blast 125 | 61 lbs. | Babolat RPM Blast 125 | 57 lbs. |
Pablo Carreno Busta | Wilson | Blade 98 V7 | Luxilon ALU Power Rough | ??? | Luxilon ALU Power Rough | ??? |
Grigor Dimitrov | Wilson | Pro Staff 97 | Luxilon Natural Gut | 53 lbs. | Luxilon Natural Gut | 53 lbs. |
Milos Raonic | Wilson | Blade 98 18×20 v7 | Luxilon 4G 125 | 42 lbs | Luxilon 4G 125 | 44 lbs. |
Felix Auger-Aliassime | Babolat | Pure Aero Roland Garros | Babolat RPM Blast Rough | ??? | Babolat RPM Blast Rough | ??? |
Cristian Garin | Head | Graphene 360 Radical MP | ??? | ??? | ??? | ??? |
John Isner | Prince | Textreme Warrior 100 XL | Tecnifibre Pro RedCode | 62 lbs. | Tecnifibre Pro RedCode | 62 lbs. |
Dusan Lajovic | Wilson | Pro Staff 97 | ??? | ??? | ??? | ??? |
Benoit Paire | Babolat | Aero Pro Drive | Luxilon Alu Power | 53 lbs. | Luxilon Alu Power | 53 lbs. |
Andy Murray | Head | Graphene 360 Radical Pro | Luxilon Big Banger Alu Power | 62 lbs. | Babolat VS Touch | 62 lbs. |
Nick Kygrios | Yonex | EZone 2020 98 | Yonex Poly Tour Pro 125 | 51 lbs. | Yonex Poly Tour Pro 125 | 51 lbs. |
Marin Cilic | Head | Graphene 360+ Prestige Pro | Babolat VS Team | 61 lbs. | Luxilon Big Banger Alu Power | 61 lbs. |
Alex De Minaur | Wilson | Blade 98 16×19 v7 | Luxilon 4G Rough 125 | 52 lbs. | Luxilon 4G Rough 125 | 52 lbs. |
John Millman | Tecnifibre | ATP Tfight 300 XTC | Tecnifibre Black Code 128 | 68 lbs. | Tecnifibre Black Code 128 | 68 lbs. |
Juan Martin del Potro | Wilson | Pro Staff 97 CV – Black/White | Luxilon Big Banger Alu Power | 62 lbs. | Luxilon Big Banger Alu Power | 62 lbs. |
Reliable data on women’s tennis racquet stringing tensions seems to be lacking with very few good sources available.
Player | Racquet Brand | Racquet Model | String (Mains) | Tension (Mains) | String (Crosses) | Tension (Crosses) |
---|---|---|---|---|---|---|
Ashleigh Barty | Head | Gravity Graphene 360+ | Head Hawk Touch | 46 lbs. | Head Hawk Touch | 44 lbs. |
Simona Halep | Wilson | Blade 98 16×19 v7 | Luxilon Big Banger Alu Power | 55 lbs. | Luxilon Big Banger Alu Power | 53 lbs. |
Naomi Osaka | Yonex | EZone 2020 98 | Yonex Poly Tour Strike | ??? | Babolat VS Touch | ??? |
Karolina Pliskova | Babolat | Pure Drive | Babolat Hybrid Pro Hurricane Tour 17 | ??? | Babolat VS Touch | ??? |
Elina Svitolina | Wilson | Blade 98 16×19 v7 | Luxilon Big Banger Alu Power | ??? | Luxilon Big Banger Alu Power | ??? |
Sofia Kenin | Babolat | Pure Drive – Blue/Black | Babolat RPM Blast 125 | ??? | Babolat VS Touch | ??? |
Bianca Adreescu | Head | Graphene 360 Speed MP | Head Lynx | ??? | Babolat VS Touch | ??? |
Kiki Bertens | Wilson | Blade 98 | Luxilon 4G 125 | ??? | Luxilon 4G 125 | ??? |
Serena Williams | Wilson | Blade 104 v7 | Luxilon Natural Gut 125 | ??? | Luxilon 4G 125 | ??? |
Belinda Bencic | Yonex | EZone 2020 100 | Yonex Poly Tour Pro | ??? | Babolat VS Touch | ??? |
Petra Kvitova | Wilson | Pro Staff 97 | Luxilon Big Banger Alu Power | 57 lbs. | Luxilon Big Banger Alu Power | 53 lbs. |
Aryna Sabalenka | Wilson | Blade 98 | Luxilon ALU Power 125 | ??? | Luxilon Ace 112 | ??? |
Johanna Konta | Babolat | Pure Aero – Yellow/Black | Babolat RPM Blast 130 | ??? | Babolat VS Touch | ??? |
Victoria Azarenka | Wilson | Ultra 100 v3 | Luxilon Big Banger ALU Power Silver | ??? | Luxilon Big Banger ALU Power Silver | ??? |
Garbine Muguruza | Babolat | Pure Drive | Luxilon Big Banger Alu Power | 60 lbs. | Luxilon Big Banger Alu Power | 60 lbs. |
Madison Keys | Wilson | Ultra 100 v3 | Luxilon ALU Power 125 | 58 lbs. | Wilson Natural Gut | 58 lbs. |
Petra Martic | Wilson | Blade 98 V7 | Luxilon ALU Power Rough | ??? | Luxilon ALU Power Rough | ??? |
Elena Rybakina | Yonex | VCORE 98 | ??? | ??? | ??? | ??? |
Marketa Vondrousova | Yonex | EZONE 100 | POLYTOUR AIR 125 | ??? | POLYTOUR AIR 125 | ??? |
Elise Mertens | Head | Graphene 360 Speed MP | ??? | ??? | ??? | ??? |
Anett Kontaveit | Babolat | Pure Strike | Babolat RPM Blast 16 | ??? | Babolat RPM Blast 16 | ??? |
Angelique Kerber | Yonex | V Core 100 – Galaxy Black | Babolat VS Touch | ??? | Yonex Poly Tour Fire 125 | ??? |
Alison Riske | Wilson | Blade 98 18×20 v7 | Luxilon ALU Power 125 | ??? | Wilson Natural Gut 16 | ??? |
Maria Sakkari | Wilson | Ultra 100 Countervail | Luxilon ALU Power 125 | ??? | Luxilon ALU Power 125 | ??? |
Jennifer Brady | Babolat | Pure Aero | Solinco Hyper-G 16L | ??? | Solinco Hyper-G 16L | ??? |
For more information on tennis racquet choices for juniors, check out the following article…
Shane Staley is the founder of Staley Tennis and a USPTA-certified trainer, Accredited Professional Coach and instructor.